Cyprus offers a full range of properties for both commercial and residential use situated in key locations across the island.
While the exclusive, top-level market is currently the most sought after, the island has a good stock of properties available, from townhouses and apartments, to villas and seaside bungalows in five-star gated developments. Nicosia and Limassol are the main business centres. Office space is available in purpose-built office blocks, in converted houses or flats. A number of business centres also offer ready-to-move-into offices. They usually include fully equipped offices that are available on demand with flexible terms, meeting rooms and a receptionist service. Overall, rentals are around two-thirds of those charged for comparable commercial spaces in continental Europe, and offices, retail or other commercial space is widely available for purchase or for rent.
Office Rent
Average Rent Per Monthly | Rent Square Metre | |
Cyprus | €1,447 | €13.00 |
Nicosia | €2,521 | €15.00 |
Limassol | €1,710 | €18.00 |
Larnaca | €1,268 | €12.00 |
Paphos | €1,053 | €12.00 |
Famagusta | €685 | €10.00 |
Cyprus Residential Property Rent
Average Monthly Rent | Rent per m2 per month | |
Apartments | €515.66 | €5.33 |
Houses | €839.00 | €3.00 |
Retail | €1,834.80 | €15.06 |
Warehouse | €4,686.66 | €2.26 |
Office | €1,852.54 | €8.95 |
Nicosia Residential
Average Monthly Rent | Rent per m2 per month | |
Apartments | €600.00 | €6.00 |
Houses | €864.06 | €3.46 |
Retail | €2,566.22 | €22.00 |
Warehouse | €5,770.58 | €2.89 |
Office | €3,327.09 | €16.64 |
Larnaca Residential
Average Monthly Rent | Rent per m2 per month | |
Apartments | €500.00 | €4.62 |
Houses | €684.68 | €2.74 |
Retail | €1,495.96 | €12.82 |
Warehouse | €4,186.99 | €2.09 |
Office | €1,552.46 | €7.76 |
Famagusta - Paralimni
Average Monthly Rent | Rent per m2 per month | |
Apartments | €345.43 | €4.09 |
Houses | €610.51 | €2.44 |
Retail | €885.57 | €7.59 |
Warehouse | €4,206.82 | €2.10 |
Office | €755.77 | €3.78 |
Paphos
Average Monthly Rent | Rent per m2 per month | |
Apartments | €346.30 | €4.10 |
Houses | €648.49 | €2.59 |
Retail | €1,318.08 | €11.30 |
Warehouse | €3,590.65 | €1.80 |
Office | €1,158.03 | €5.79 |
Limassol
Average Monthly Rent | Rent per m2 per month | |
Apartments | €700.00 | €7.87 |
Houses | €938.18 | €3.75 |
Retail | €2,521.58 | €21.61 |
Warehouse | €4,885.86 | €2.44 |
Office | €2,156.17 | €10.78 |
All rights reserved. The material on this site may not be reproduced, distributed, transmitted, cached, or otherwise used, except with the prior written permission of CountryProfiler.
December 2020