Key facts and figures about the country, geography, people, government and economy plus 2022 public holidays.
Public Holidays
2022 Public Holidays | ||
1 | January | New Year's Day |
6 | January | Epiphany |
7 | March | Green Monday / Shrove Monday |
25 | March | Greek Independence Day |
1 | April | Greek Cypriot National Day (EOKA) |
22 | April | Greek Orthodox Good Friday |
25 | Apriil | Greek Orthodox Easter Monday
|
1 | May | Labour Day |
13 | June | Pentecost (Kataklysmos) |
15 | August | Assumption of the Virgin Mary |
1 | October | Cyprus Independence Day |
28 | October | Greek National Day (Ochi Day) |
25 | December | Christmas |
26 | December | Boxing Day / 2nd Day of Christmas |
Updated January 2022