According to the latest data provided by the Ministry of Health, the population of Cyprus is 75.1% vaccinated, as Paphos leads the way with 90% of its population vaccinated against the coronavirus.
The report went on to say that as of September 7th, 79.4% of the adult population in Cyprus (18+) had received their first dose and 75.1% had received both doses.
From the ages of 16 and 17 years old, 38.5% received at least 1 dose, and 30.4% received both doses. And from the ages of 12-15 years old, 22.3% had their first dose and 9.2% had received both doses. (See chart below for more information)
Vaccine coverage by at least one dose per age group is as follows below:
Age group | Age group population | August 12 | August 21 | August 31st | September 7 |
12-15 | 36,233 | 8.3% | 13% | 18.2% | 22.3% |
16-17 | 18,902 | 31.8% | 33.9% | 36.4% | 38.5% |
18-19 | 21,362 | 44.7% | 46.7% | 48.6% | 49.7% |
20-29 | 138,322 | 56.7% | 58.8% | 60.4% | 61.5% |
30-39 | 143,651 | 68% | 69.5% | 70.8% | 71.9% |
40-49 | 111,310 | 85.2% | 86.3% | 87.5% | 88.5% |
50-59 | 107,634 | 81.1% | 82% | 82.8% | 83.5% |
60-69 | 94,714 | 87.7% | 88.2% | 88.8% | 89.3% |
70-79 | 66,429 | 95.9% | 96.5% | 97% | 97.3% |
80+ | 33,530 | 96.5% | 97% | 97.6% | 98.1% |
With regards to vaccine coverage per district, Paphos has surpassed all areas with 90% of its population having had the 1st dose. Famagusta follows at 88.8%, Nicosia at 78%, Limassol at 77.8% and Larnaca at 73.8%. (See map below)
Source: Knews