Up until Saturday, 78.2% of people in Cyprus had received one Covid jab and 73.8% were fully covered, the health ministry said on Sunday.
The government’s target was 80% for a first dose by August 31.
Focusing it’s attention on the younger age groups, the ministry said 35.6% of those aged 16-17 had a first dose and 28%, two doses.
In the age group 12-15, the government has dished out a first dose to 16.7% of children and two doses to 3.3%.
Paphos remains the most compliant with coverage of 89.3% for a first dose
It is followed by the Famagusta areas with 86.6% having a first dose.
Nicosia and Limassol come after that with 77.9% and 76.6% respectively having one dose.
In Larnaca, the first-dose percentage stands at 72.2%.
No breakdown for second doses by age group or by area was provided.
First doses by age group as follows:
Age group | Age group population | July 31 | August 6 | August 12 | 2 8 August |
12-15 | 36,233 | — | 3,8% | 8,3% | 16,7% |
16-17 | 18,902 | 27,6% | 30,4% | 31,8% | 35,6% |
18-19 | 21,362 | 40,5% | 43,1% | 44,7% | 48,2% |
20-29 | 138,322 | 52,3% | 55,7% | 56,7% | 60% |
30-39 | 143,651 | 65% | 67,2% | 68% | 70,4% |
40-49 | 111,310 | 82,9% | 84,5% | 85,2% | 87,1% |
50-59 | 107,634 | 79,4% | 80,5% | 81,1% | 82,5% |
60-69 | 94,714 | 86,6% | 87,3% | 87,7% | 88,6% |
70-79 | 66,429 | 94,9% | 95,5% | 95,9% | 96,8% |
80+ | 33,530 | 95,5% | 96,2% | 96,5% | 97,1% |
Source: Cyprus Mail